Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 61 | 24 | 19 | 8 | 516 | 6017 | 246 | 595 | 743 | 1844 |
Dec 2022 | 45 | 16 | 12 | 6 | 538 | 3996 | 199 | 376 | 498 | 1400 |
Nov 2022 | 42 | 10 | 9 | 4 | 541 | 2748 | 138 | 289 | 304 | 1288 |
Oct 2022 | 24 | 9 | 5 | 3 | 438 | 2632 | 112 | 185 | 307 | 761 |
Sep 2022 | 33 | 11 | 6 | 5 | 467 | 3071 | 165 | 205 | 354 | 996 |
Aug 2022 | 13 | 9 | 6 | 3 | 148 | 2151 | 112 | 197 | 292 | 408 |
Jul 2022 | 17 | 13 | 7 | 4 | 200 | 2579 | 143 | 236 | 416 | 540 |
Jun 2022 | 14 | 10 | 6 | 3 | 135 | 3197 | 114 | 188 | 317 | 437 |
May 2022 | 10 | 9 | 3 | 2 | 138 | 1231 | 91 | 105 | 301 | 327 |
Apr 2022 | 17 | 15 | 7 | 6 | 232 | 2556 | 184 | 229 | 472 | 519 |
Mar 2022 | 20 | 18 | 8 | 7 | 240 | 2368 | 188 | 205 | 459 | 503 |
Feb 2022 | 14 | 13 | 7 | 6 | 129 | 1180 | 93 | 109 | 204 | 224 |
Totals | 33726 | 1785 | 2919 | 4667 | 9247 | |||||
Generated by Webalizer Version 2.23 |