Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 10 | 3 | 2 | 106 | 853 | 64 | 74 | 234 | 254 |
Apr 2022 | 17 | 15 | 7 | 6 | 232 | 2556 | 184 | 229 | 472 | 519 |
Mar 2022 | 20 | 18 | 8 | 7 | 240 | 2368 | 188 | 205 | 459 | 503 |
Feb 2022 | 14 | 13 | 7 | 6 | 129 | 1180 | 93 | 109 | 204 | 224 |
Jan 2022 | 16 | 14 | 8 | 8 | 289 | 2926 | 242 | 245 | 445 | 501 |
Dec 2021 | 18 | 18 | 10 | 9 | 317 | 3661 | 285 | 300 | 558 | 567 |
Nov 2021 | 16 | 14 | 8 | 7 | 256 | 3312 | 236 | 245 | 422 | 486 |
Oct 2021 | 30 | 30 | 16 | 15 | 500 | 6491 | 479 | 508 | 906 | 912 |
Sep 2021 | 30 | 29 | 14 | 12 | 145 | 1890 | 124 | 145 | 290 | 300 |
Totals | 25237 | 1895 | 2060 | 3990 | 4266 | |||||
Generated by Webalizer Version 2.23 |