Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 111 | 66 | 43 | 30 | 962 | 17550 | 872 | 1263 | 1937 | 3240 |
Oct 2023 | 89 | 57 | 35 | 25 | 867 | 17379 | 775 | 1094 | 1782 | 2784 |
Sep 2023 | 87 | 50 | 36 | 22 | 855 | 15495 | 674 | 1087 | 1520 | 2631 |
Aug 2023 | 87 | 46 | 35 | 23 | 854 | 12077 | 713 | 1085 | 1426 | 2726 |
Jul 2023 | 101 | 51 | 37 | 21 | 808 | 18770 | 658 | 1163 | 1601 | 3138 |
Jun 2023 | 98 | 54 | 41 | 24 | 864 | 17053 | 749 | 1231 | 1624 | 2941 |
May 2023 | 77 | 33 | 28 | 18 | 299 | 3505 | 199 | 315 | 371 | 854 |
Totals | 101829 | 4640 | 7238 | 10261 | 18314 | |||||
Generated by Webalizer Version 2.23 |